Dykes - Peckett Family History |
|
|
Samuel AISTON (1815?- )
| Name: | Samuel AISTON 1 |
| Father: | - |
| Mother: | - |
| Spouse: | Jane (1814?- ) |
Individual Events and Attributes
| Birth | 1815 (cal) | Blaydon, Co. Durham, England 2 |
| Census | 1861 (age 45) | England 2 |
| Residence | 1861 (age 45) | Blaydon, Co. Durham, England 2 |
| Occupation | 1861 (age 45) | Waterman 2 |
Marriage
| Spouse | Jane (1814?- ) | |
| Children | Eleanor AISTON (1838?- ) | |
| Andrew AISTON (1841-1897) | ||
| Thomas AISTON (1843?- ) | ||
| John AISTON (1846?- ) | ||
| Samuel AISTON (1849?- ) | ||
Sources
| 1 | Isobel Dover. Assessment: Secondary evidence. |
| 2 | 1861 Census of England. RG9/3809 fo.12 p.17. Assessment: Primary evidence. |