Dykes - Peckett Family History |
|
|
Catherine Ellen FORSTER (1868- )
| Name: | Catherine Ellen FORSTER 1 |
| Alt. Name: | Catherine Eleanor FORSTER 2 |
| Father: | Daniel FORSTER (1833?-1870) |
| Mother: | Jane Emma PATCHETT (1835?-1896) |
| Spouse: | Frederick Robert HUMBLE (1866?- ) |
Individual Events and Attributes
| Birth | Q4 1868 | Darlington, Co. Durham, England 1,3 |
| Christening | 27 Dec 1868 (age 0) | Darlington, Co. Durham, England |
| 1871 Census | 1871 (age 2) | Darlington, Co. Durham, England 1 |
| Census | 1871 (age 35 (!)) | England 1 |
| Residence | 1871 (age 35 (!)) | Darlington, Co. Durham, England 1 |
| 1881 Census | 1881 (age 12) | Darlington, Co. Durham, England 4 |
| 1891 Census | 1891 (age 22) | Darlington, Co. Durham, England 5 |
| 1901 Census | 1901 (age 32) | Darlington, Co. Durham, England 6 |
| Physical Description | Gx2 GA (Thompson) |
Additional Information
| Christening | St. John |
| 1871 Census | 20 Howard St. |
| Residence | 20 Howard St. |
| 1881 Census | 10 Edward St. |
| 1891 Census | 2 Ayton Crescent |
| 1901 Census | 11 Vulcan St. |
Marriage
| Spouse | Frederick Robert HUMBLE (1866?- ) | |
| Children | George William HUMBLE (1890- ) | |
| Frederick HUMBLE (1892?- ) | ||
| Thomas HUMBLE (1894?- ) | ||
| Mary Jane HUMBLE (1898?- ) | ||
| Marriage | Q4 1886 (age 17-18) | Darlington, Co. Durham, England 2 |
Sources
| 1 | 1871 Census of England. RG10/4881 fo.112 p32. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 2 | Civil Registration Index - Marriages 1837-1983. Oct-Dec 1886. Assessment:
Secondary evidence.
Text From Source: Darlington vol.10a p.19 |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 3 | Civil Registration Index - Births 1837-1983. Oct-Dec 1868 FOR- p.159.
Assessment: Secondary evidence.
Text From Source: Forster, Catherine Eleanor .. Darlington vol.10a p.26 |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 4 | 1881 Census of England. RG11-4886 fo.12 p.17. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 5 | 1891 Census of England. RG12-4041 fo.115 p.15. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 6 | 1901 Census of England. RG13-4617 fo.180 p.18. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. |