Dykes - Peckett Family History |
|
|
Joseph DIXON (1852- )
| Name: | Joseph DIXON |
| Father: | - |
| Mother: | - |
| Spouse: | Dorothy Lambton HESLOP (1852- ) |
Individual Events and Attributes
| Birth | 1852 | Whitehaven, Cumberland, England 1,2 |
| Birth Registration | Q2 1852 (age 0) | Whitehaven, Cumberland, England 2 |
| Census (1) | 1881 (age 28) | England 3 |
| Residence (1) | 1881 (age 28) | Kendal, Westmorland, England 3 |
| Occupation (1) | 1881 (age 28) | Tailor 3 |
| Census (2) | 1891 (age 39) | England 1 |
| Residence (2) | 1891 (age 39) | Carlisle, Cumberland, England 1 |
| Occupation (2) | 1891 (age 39) | Tailor 1 |
| Census (3) | 1901 (age 49) | England 4 |
| Residence (3) | 1901 (age 49) | Carlisle, Cumberland, England 4 |
| Occupation (3) | 1901 (age 49) | Tailor 4 |
Additional Information
| Residence (1) | 131 Stricklandgate |
| Residence (2) | 71 West Walls |
| Residence (3) | Cliff Terrace |
Marriage
| Spouse | Dorothy Lambton HESLOP (1852- ) | |
| Children | Isabella DIXON (1883- ) | |
| Frank Cuthbert DIXON (1885- ) | ||
| Dorothy Lambton DIXON (1888- ) | ||
| Joseph DIXON (1890- ) | ||
| Marriage | Q3 1881 (age 28-29) | (Kendal), Westmorland, England 5 |
Sources
| 1 | 1891 Census of England. RG12/4285 fo.38 p.7. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 2 | Civil Registration Index - Births 1837-1983. Apr-Jun 1852. Assessment:
Secondary evidence.
Text From Source: Dixon, Joseph .. Whitehaven vol.10b p.46? |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 3 | 1881 Census of England. RG11/5214 fo.9 p.12. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 4 | 1901 Census of England. RG13/4869 fo.88 p.19. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 5 | Civil Registration Index - Marriages 1837-1983. Jul-Sep 1881. Assessment:
Secondary evidence.
Text From Source: Kendal vol.10b p.927 |
| Ancestry.co.uk. Web: www.ancestry.co.uk. |