Dykes - Peckett Family History |
|
|
Mary Ann (1824?- )
| Name: | Mary Ann 1 |
| Father: | - |
| Mother: | - |
| Spouse: | William PRINGLE (1825?- ) |
Individual Events and Attributes
| Birth | 1824 (cal) | Shields, Northumberland, England 1 |
| Census (1) | 1851 (age 26) | England 2 |
| Residence (1) | 1851 (age 26) | Seaton Delaval, Northumberland, England 2 |
| Census (2) | 1861 (age 37) | England 1 |
| Residence (2) | 1861 (age 37) | Backworth, Northumberland, England 1 |
| Census (3) | 1871 (age 47) | England 3 |
| Residence (3) | 1871 (age 47) | Preston (Tynemouth), Northumberland, England 3 |
| Census (4) | 1881 (age 58 (!)) | England 4 |
| Residence (4) | 1881 (age 58 (!)) | Jarrow, Co. Durham, England 4 |
| Occupation (1) | 1881 (age 58 (!)) | Hotel Keeper 4 |
| Census (5) | 1891 (age 68 (!)) | England 5 |
| Residence (5) | 1891 (age 68 (!)) | Jarrow, Co. Durham, England 5 |
| Occupation (2) | 1891 (age 68 (!)) | Licensed Victualler 5 |
| Census (6) | 1901 (age 77) | England 6 |
| Residence (6) | 1901 (age 77) | Jarrow, Co. Durham, England 6 |
| Occupation (3) | 1901 (age 77) | Innkeeper 6 |
Additional Information
| Residence (1) | Freemans Row |
| Residence (3) | Allotment |
| Residence (4) | Telegraph Hotel, 166 High St. |
| Residence (5) | Telegraph Hotel, 164-166 High St. |
| Residence (6) | 164 High St. |
Marriage
| Spouse | William PRINGLE (1825?- ) | |
| Children | Hannah PRINGLE (1848?-1878) | |
Sources
| 1 | 1861 Census of England. RG9/3847 fo.39 p.28. Assessment: Primary evidence. |
| 2 | 1851 Census of England. HO107/2412 fo.110 p.47. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 3 | 1871 Census of England. RG10/5115 fo.129? p.24. Assessment: Primary evidence.
Folio number is estimated. Pages 1 to 23 in the district are not available on-line at www.ancestry.co.uk |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 4 | 1881 Census of England. RG11/5021 fo.65 p.49. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 5 | 1891 Census of England. RG12/4164 fo.136 p.10. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 6 | 1901 Census of England. RG13/4740 fo.19 p.1. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. |