Dykes - Peckett Family History |
|
|
Thomas DAWSON (1804?- )
| Name: | Thomas DAWSON 1 |
| Father: | - |
| Mother: | - |
| Spouse: | Jane (1804?- ) |
Individual Events and Attributes
| Birth | 1804 (app) | Benton, Northumberland, England 1 |
| Census (1) | 1861 (age 56) | England 2 |
| Residence (1) | 1861 (age 56) | Seaton Delaval, Northumberland, England 2 |
| Occupation (1) | 1861 (age 56) | Ag. Lab 2 |
| 1881 Census | 1881 (age 76-77) | Former Husbandman; Red Lion Inn, Earsdon, Northumberland, England 1 |
| Census (2) | 1881 (age 76) | England 3 |
| Residence (2) | 1881 (age 76) | Earsdon, Northumberland, England 3 |
| Occupation (2) | 1881 (age 76) | Formerly Husbandman 3 |
| Relationship in law | father in law of my Gx2 Great Aunt Isabella Marshall |
Additional Information
| Residence (2) | Red Lion Inn |
Marriage
| Spouse | Jane (1804?- ) | |
| Children | Thomas DAWSON (1840-1899) | |
Sources
| 1 | 1881 Census of England. RG11/5088 p.6. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 2 | 1861 Census of England. RG9/3848 fo.19 p.17. Assessment: Primary evidence. |
| 3 | 1881 Census of England. RG11/5088 fo.58 p.6. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. |