Dykes - Peckett Family History |
|
|
Thomas MARSHALL (1845-1885)
| Name: | Thomas MARSHALL 1 |
| Father: | John MARSHALL (1818-1902) |
| Mother: | Isabella Murton HUTCHINSON (1816?-1862) |
| Spouse: | Jane ROWELL (1848- ) |
Individual Events and Attributes
| Birth Registration | Q4 1845 (age 0) | Morpeth, Northumberland, England 2 |
| Birth | 1845 | Ellington, Northumberland, England 1,2,3 |
| Census (1) | 1851 (age 5) | England 1 |
| Residence (1) | 1851 (age 5) | Ellington, Northumberland, England 1 |
| Education (1) | 1851 (age 5) | school 1 |
| Census (2) | 1861 (age 15) | England 3 |
| Residence (2) | 1861 (age 15) | Ellington, Northumberland, England 3 |
| Education (2) | 1861 (age 15) | school 3 |
| Relationship | 1st Cousin 4x Removed | |
| National or Tribal Origin | English | |
| Census (3) | 1871 (age 25) | England 4 |
| Residence (3) | 1871 (age 25) | Ellington, Northumberland, England 4 |
| Census (4) | 1881 (age 35) | England 5 |
| Residence (4) | 1881 (age 35) | Ellington, Northumberland, England 5 |
| Occupation | 1881 (age 35) | Blacksmith 5 |
| Death | 1885 (age 39) | (Morpeth), Northumberland, England 6 |
| Death Registration | Q1 1885 (age 39) | Morpeth, Northumberland, England 6 |
Additional Information
| Birth | The 1851 census gives Thomas's place of birth as Woodhorn. In 1861 it is given as Ellington. Ellington was a township within the parish of Woodhorn. |
Marriage
| Spouse | Jane ROWELL (1848- ) | |
| Children | Jane Isabella MARSHALL (1873- ) | |
| Elizabeth Alice MARSHALL (1875- ) | ||
| John Henry MARSHALL (1876-1902) | ||
| Thomas William MARSHALL (1877- ) | ||
| Annie Georgina MARSHALL (1880- ) | ||
| Mary Steel MARSHALL (1883- ) | ||
| Marriage | Q1 1873 (age 27-28) | (Morpeth), Northumberland, England 7 |
Sources
| 1 | 1851 Census of England. HO107/2418 fo.508 p.7. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 2 | Civil Registration Index - Births 1837-1983. Oct-Dec 1845. Assessment:
Secondary evidence.
Text From Source: Marshall, Thomas .. Morpeth vol.25 p.312 |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 3 | 1861 Census of England. RG9/3875 fo.2 p.2. Assessment: Primary evidence. |
| 4 | 1871 Census of England. RG10/5168 fo.23 p.2. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 5 | 1881 Census of England. RG11/5119 fo.10 p.14. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 6 | Civil Registration Index - Deaths 1837-1983. Jan-Mar 1885. Assessment:
Secondary evidence.
Text From Source: Marshall, Thomas 39 .. Morpeth vol.10b p.229 |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 7 | Civil Registration Index - Marriages 1837-1983. Jan-Mar 1873. Assessment:
Secondary evidence.
Text From Source: Morpeth vol.10b p.475 |
| Ancestry.co.uk. Web: www.ancestry.co.uk. |