Dykes - Peckett Family History |
|
|
John Stephenson ALLISON (1899-1978)
| Name: | John Stephenson ALLISON 1 |
| Father: | John Stephenson ALLISON (1873-1950) |
| Mother: | Elizabeth DYKES (1872-1950) |
| Spouse: | Lily E. ERNEST (1900-1968) |
Individual Events and Attributes
| Birth | 23 Jul 1899 | Sunderland, Co. Durham, England 1,2,3 |
| Census (1) | 1901 (age 1) | England 4 |
| Residence (1) | 1901 (age 1) | 37 Potts St., Sunderland, Co. Durham, England 4 |
| Emigration | 1910 (age 10-11) | to Connecticut, USA 5,6 |
| Census (2) | 1920 (age 20) | Connecticut, USA 5 |
| Occupation (1) | 1920 (age 20) | Draftsman 5 |
| Residence (2) | 1920 (age 20) | New Britain, Hartford, Connecticut, USA 5 |
| Census (3) | 1930 (age 31) | Connecticut, USA 6 |
| Residence (3) | 1930 (age 31) | 60 Kensington Heights, Meriden, New Haven, Connecticut, USA 6 |
| Occupation (2) | 1930 (age 31) | Civil Engineer 6 |
| Residence (4) | 1978 (age 78) | 06455 Middlefield, Middlesex, Connecticut, USA 3 |
| Death | 13 Jan 1978 (age 78) | Florida, USA 2,3,7 |
| U.S. Social Security Number | SSN: 042-05-2392 3 | |
| Relationship | 1st Cousin Twice Removed | |
| Family | Dykes |
Additional Information
| Residence (2) | 591 Stanley |
Marriage
| Spouse | Lily E. ERNEST (1900-1968) | |
| Children | Edward Axel ALLISON (1921-1992) | |
| William Martin ALLISON (1923-1966) | ||
| Marriage | ||
Sources
| 1 | Civil Registration Index - Births 1837-1983. Jul-Sep 1899 p.8. Assessment:
Secondary evidence.
Text From Source: Allison, John Stephenson .. Sunderland vol.10a p.641 |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 2 | Margaret Ahlgren. Assessment: Questionable. |
| 3 | Social Security Death Index, USA. Assessment: Secondary evidence. |
| Ancestry.com. Web: www.ancestry.com. | |
| 4 | 1901 Census of England. RG13/4711 fo.23 p37. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 5 | 1920 US Federal Census. Connecticut, Hartford, New Britain d.149 sn.5B. Assessment: Primary evidence. |
| Ancestry.com. Web: www.ancestry.com. | |
| 6 | 1930 US Federal Census. Connecticut, New Haven, Meriden 149 Sheet 13b. Assessment: Primary evidence. |
| Ancestry.com. Web: www.ancestry.com. | |
| 7 | Connecticut Death Index 1949-2001. |
| Ancestry.com. Web: www.ancestry.com. | |
| 8 | Margaret Ahlgren. |