Dykes - Peckett Family History |
|
|
Henry BAMBOROUGH (1853?- )
| Name: | Henry BAMBOROUGH 1,2,3 |
| Father: | Samuel BAMBOROUGH (1822?- ) |
| Mother: | Isabella INGLEDEW (1823- ) |
| Spouse: | Mary CLOSE (1855?- ) |
Individual Events and Attributes
| Birth | 1853 (cal) | Dalton, Co. Durham, England 1 |
| Census | 1861 (age 7) | England 1 |
| Residence | 1861 (age 7) | West Rainton, Co. Durham, England 1 |
| Education | 1861 (age 7) | at school 1 |
Additional Information
| Residence | Rainton Gate |
Marriage
| Spouse | Mary CLOSE (1855?- ) | |
| Children | Elizabeth BAMBOROUGH (1879?- ) | |
| Hannah BAMBOROUGH (1882?- ) | ||
| Leonard BAMBOROUGH (1883?- ) | ||
| Edward BAMBOROUGH (1885?- ) | ||
| George BAMBOROUGH (1887?- ) | ||
| Ann BAMBOROUGH (1889?- ) | ||
| Marriage | 1874 (app) (age 20-21) | |
Sources
| 1 | 1861 Census of England. RG9/3757 fo.71 p.21. Assessment: Primary evidence. |
| 2 | Steve Trinder Gedcom.
Source for field: Family as Spouse Record updated from... |
| 3 | Steve Trinder Gedcom.
Source for field: Given Source for field: Surname |