Dykes - Peckett Family History |
|
|
Margaret Rutherford GOFTON (1849- )
| Name: | Margaret Rutherford GOFTON 1,2 |
| Father: | Henry Gofton MCCLEMEN (1818?-1870) |
| Mother: | Margaret RUTHERFORD (1825-1872) |
| Spouse: | Henry HODGSON (1828?-1890) |
Individual Events and Attributes
| Birth | Q2 1849 | Newcastle upon Tyne, Northumberland, England 2 |
| Census (1) | 1851 (age 1) 3 | |
| Residence (1) | 1851 (age 1) | Southwick, Co. Durham, England 3 |
| Census (2) | 1861 (age 12) | England 4 |
| Residence (2) | 1861 (age 12) | Southwick, Co. Durham, England 4 |
| Census (3) | 1871 (age 22) | England 5 |
| Residence (3) | 1871 (age 22) | Southwick, Sunderland, England 5 |
| Occupation | 1871 (age 22) | Pottery Worker 5 |
| Census (4) | 1881 (age 32) | England 6 |
| Residence (4) | 1881 (age 32) | Southwick, Co. Durham, England 6 |
| Census (5) | 1891 (age 41) | England 7 |
| Residence (5) | 1891 (age 41) | Southwick, Co. Durham, England 7 |
Additional Information
| Residence (1) | 2 Brougham St. |
| Residence (2) | William Street |
| Residence (3) | Back Crown Rd. |
| Residence (4) | 1 Canley Place |
| Census (5) | Kept by children |
| Residence (5) | 9 Hawthorne St. |
Marriage
| Spouse | Henry HODGSON (1828?-1890) | |
| Children | Henry HODGSON (1872?- ) | |
| Margaret HODGSON (1874?- ) | ||
| James HODGSON (1875- ) | ||
| William HODGSON (1878?- ) | ||
| Martha HODGSON (1880?- ) | ||
| Isabella HODGSON (1885?- ) | ||
| Sarah HODGSON (1885?- ) | ||
| Marriage | Q1 1872 (age 22) | Sunderland, Co. Durham, England |
Individual Note
In the 1871 census return Margaret is shown as head of household along with her brothers and sisters (five siblings). Also living at the address is an Elizabeth Latham, aged 15, whose relationship to the head of household is listed as "servant". (Note: On the enumerators return, an Elizabeth Lathem, 15, is shown as a servant at another household in the same street as well)8
Sources
| 1 | 1871 Census of England. RG10/5015 fo.35 p.38. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 2 | Civil Registration Index - Births 1837-1983. Apr-Jun 1849. Assessment:
Secondary evidence.
Text From Source: Gofton, Margaret Rutherford .. Newcastle vol.xxv p.404 |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 3 | 1851 Census of England. HO107/2398 Fo.458 p.38. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 4 | 1861 Census of England. RG9/3781 fo.80 p.64. Assessment: Primary evidence. |
| 5 | 1871 Census of England. RG10-5018 fo.39 p.38. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 6 | 1881 Census of England. RG11/5004 fo.26 p.45. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 7 | 1891 Census of England. RG12/4147 fo.24 p.42. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 8 | Bruce Dykes Peckett - Notes & Comments. |