Dykes - Peckett Family History |
|
|
Henry HODGSON (1828?-1890)
| Name: | Henry HODGSON 1 |
| Father: | - |
| Mother: | - |
| Spouse 1: | Ann DAWSON (1829?-1870) |
| Spouse 2: | Margaret Rutherford GOFTON (1849- ) |
Individual Events and Attributes
| Birth | 1828 (cal) | Southwick, Co. Durham, England 1 |
| Census (1) | 1851 (age 23) | England 2 |
| Residence (1) | 1851 (age 23) | Wolstanton, Staffordshire, England 2 |
| Occupation (1) | 1851 (age 23) | Potter 2 |
| Census (2) | 1861 (age 33) | England 3 |
| Residence (2) | 1861 (age 33) | Southwick, Co. Durham, England 3 |
| Occupation (2) | 1861 (age 33) | Potter 3 |
| Census (3) | 1871 (age 42) | England 1 |
| Residence (3) | 1871 (age 42) | Southwick, Co. Durham, England 1 |
| Occupation (3) | 1871 (age 42) | Printer at Pottery 1 |
| Census (4) | 1881 (age 52) | England 4 |
| Residence (4) | 1881 (age 52) | Southwick, Co. Durham, England 4 |
| Occupation (4) | 1881 (age 52) | Potter 4 |
| Death | Q2 1890 (age 60 (!)) | Sunderland, Co. Durham, England 5 |
Additional Information
| Residence (1) | 30 Watergate St. |
| Residence (2) | Wellington St. |
| Residence (3) | 2 Wellington St. |
| Census (4) | Age given as 32 not 52 |
| Residence (4) | 1 Canley Place |
Marriage (1)
| Spouse | Ann DAWSON (1829?-1870) | |
| Marriage | Q2 1848 (age 19-20) | Wolstanton, Staffordshire, England 6 |
Marriage (2)
| Spouse | Margaret Rutherford GOFTON (1849- ) | |
| Children | Henry HODGSON (1872?- ) | |
| Margaret HODGSON (1874?- ) | ||
| James HODGSON (1875- ) | ||
| William HODGSON (1878?- ) | ||
| Martha HODGSON (1880?- ) | ||
| Isabella HODGSON (1885?- ) | ||
| Sarah HODGSON (1885?- ) | ||
| Marriage | Q1 1872 (age 43-44) | Sunderland, Co. Durham, England |
Sources
| 1 | 1871 Census of England. RG10/5019 fo.37 p.68. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 2 | 1851 Census of England. HO107/2002 fo.577 p.6. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 3 | 1861 Census of England. RG9/3781 fo.77 p.57. Assessment: Primary evidence. |
| 4 | 1881 Census of England. RG11/5004 fo.26 p.45. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 5 | Civil Registration Index - Deaths 1837-1983. Apr-Jun 1890 HOB-HOD p.148.
Assessment: Secondary evidence.
Text From Source: Hodgson, Henry 60 ... Sunderland vol.10a p.369 |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 6 | Civil Registration Index - Marriages 1837-1983. 1848 Apr-Jun. Assessment:
Secondary evidence.
Text From Source: Wolstanton vol.17 p.283 via FreeBMD |
| Ancestry.co.uk. Web: www.ancestry.co.uk. |