Dykes - Peckett Family History |
|
|
George PIERCY (1829?- )
| Name: | George PIERCY 1 |
| Father: | Studley PIERCY (1793?-bef1871) |
| Mother: | Bella DANIEL (1793-1857) |
Individual Events and Attributes
| Birth | 1829 (cal) | Scarborough, Yorkshire, England 1 |
| Census (1) | 1851 (age 21) | England 1 |
| Residence (1) | 1851 (age 21) | Scarborough, Yorkshire, England 1 |
| Occupation (1) | 1851 (age 21) | Mariner 1 |
| Census (2) | 1861 (age 30 (!)) | England 2 |
| Residence (2) | 1861 (age 30 (!)) | Scarborough, Yorkshire, England 2 |
| Occupation (2) | 1861 (age 30 (!)) | Mariner 2 |
| Census (3) | 1871 (age 41) | England 3 |
| Residence (3) | 1871 (age 41) | Scarborough, Yorkshire, England 3 |
| Occupation (3) | 1871 (age 41) | Labourer 3 |
| Relationship | Gx3 Geat Uncle | |
| Family | Almond |
Additional Information
| Residence (1) | Quay Street |
| Residence (2) | Quay Street |
| Residence (3) | Quay Street |
Marriage
| Spouse | (unknown) | |
| Children | Studley PERCY (1863?-1907) | |
| Sarah Jane PERCY (1867?- ) | ||
| Isabella PERCY (1871?- ) | ||
Sources
| 1 | 1851 Census of England. HO107/2368 fo.499 p.19. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 2 | 1861 Census of England. RG9/3619 fo.115 p.16. Assessment: Primary evidence. |
| 3 | 1871 Census of England. RG10/4818 fo.34 p.26. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. |