Dykes - Peckett Family History |
|
|
John George DOVER (1870-bef1958)
| Name: | John George DOVER 1 |
| Father: | Thomas DOVER (1849-bef1930) |
| Mother: | Nancy ENTWISTLE (1850-bef1930) |
| Spouse: | Catherine T. ANDERSON (1874-bef1958) |
Individual Events and Attributes
| Birth | Jul 1870 | Stanley, Co. Durham, England 1,2 |
| Census (1) | 1871 (age 0 yrs 8 mns) | England 1 |
| Residence (1) | 1871 (age 0 yrs 8 mns) | Hedleyhope, Co. Durham, England 1 |
| Census (2) | 1881 (age 10) | England 3 |
| Residence (2) | 1881 (age 10) | Waterhouses, Co. Durham, England 3 |
| Emigration | 1881 (age 10-11) | to United States of America 2 |
| Census (3) | 1900 (age 29) | U.S.A. 2 |
| Residence (3) | 1900 (age 29) | Jackson, Ohio, U.S.A. 2 |
| Education | 1900 (age 29) | At School 2 |
| Census (4) | 1910 (age 39) | United States of America 4 |
| Residence (4) | 1910 (age 39) | Jackson, Ohio, U.S.A. 4 |
| Occupation (1) | 1910 (age 39) | Coal Miner 4 |
| Census (5) | 1920 (age 49) | United States of America 5 |
| Residence (5) | 1920 (age 49) | Hamilton, Ohio, U.S.A. 5 |
| Occupation (2) | 1920 (age 49) | Labourer 5 |
| Census (6) | 1930 (age 59) | United States of America 6 |
| Residence (6) | 1930 (age 59) | Hamilton, Ohio, U.S.A. 6 |
| Occupation (3) | 1930 (age 59) | None 6 |
| Death | bef 1958 (age 87-88) 7 | |
| National or Tribal Origin | English |
Additional Information
| Residence (1) | Hedley Hill Cottages |
| Residence (2) | 2 North Terrace |
| Residence (3) | Ohio Ave., Wellston |
| Residence (4) | South Ohio Avenue, Wellston |
| Residence (5) | 4709 Washington Avenue |
| Residence (6) | Romper Ave. |
Marriage
| Spouse | Catherine T. ANDERSON (1874-bef1958) | |
| Children | Edwin DOVER (1898-1981) | |
| Lilian DOVER | ||
| George J. DOVER (1902-1990) | ||
| Florence DOVER | ||
| Arthur DOVER | ||
| Marriage | 1897 (age 26-27) | U.S.A. 2 |
Sources
| 1 | 1871 Census of England. RG10/4959 fo.58 p.8. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 2 | 1900 US Federal Census. Ohio, Jackson, Wellston District 60 Sheet 15A. Assessment: Primary evidence. |
| Ancestry.com. Web: www.ancestry.com. | |
| 3 | 1881 Census of England. RG11/4951 fo.56 p.11. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 4 | 1910 US Federal Census. Ohio, Jackson, Wellston d.74 s.1A. Assessment: Primary evidence. |
| Ancestry.com. Web: www.ancestry.com. | |
| 5 | 1920 US Federal Census. Ohio, Hamilton, Millcreek, d.506 s.8B. Assessment: Primary evidence. |
| Ancestry.com. Web: www.ancestry.com. | |
| 6 | 1930 US Federal Census. Ohio, Hamilton, St. Bernard d.355 s.27B. Assessment: Primary evidence. |
| Ancestry.com. Web: www.ancestry.com. | |
| 7 | Bruce Dykes Peckett - Notes & Comments. Cit. Date: 7 July 2005. |