Dykes - Peckett Family History |
|
|
Benjamin William DYKES (1868-1920)
| Name: | Benjamin William DYKES 1 |
| Father: | Benjamin Joseph DYKES (1842-1877) |
| Mother: | Rachel ROLLS (1848- ) |
| Spouse: | Jane Mary A. CURLE (1868-1918) |
Individual Events and Attributes
| Birth | Q4 1868 | Shadwell, London, England 2,3 |
| Birth Registration | Q4 1868 (age 0) | St. George in the East, Middlesex, England 2 |
| Census (1) | 1871 (age 2) | England 4 |
| Residence (1) | 1871 (age 2) | London, England 4 |
| Census (2) | 1881 (age 13) | England 5 |
| Residence (2) | 1881 (age 13) | West Ham, London, England 5 |
| Education | 1881 (age 13) | Forest Gate District School; West Ham, London, England 5 |
| Census (3) | 1891 (age 22) | England 6 |
| Residence (3) | 1891 (age 22) | Limehouse, London, England 6 |
| Occupation (1) | 1891 (age 22) | Linen Drapers Salesman 6 |
| Census (4) | 1901 (age 32) | England 3 |
| Residence (4) | 1901 (age 32) | Ilford, Essex, England 3 |
| Occupation (2) | 1901 (age 32) | (something) in Saddlery 3 |
| Death | Q3 1920 (age 51) | (Romford), Essex, England 7 |
| Death Registration | Q3 1920 (age 51) | Romford, Essex, England 7 |
| Relationship | 1st Cousin 3x Removed |
Additional Information
| Residence (1) | 34 Gill St., Limehouse |
| Residence (2) | Forest Gate District School |
| Residence (3) | 138 Rhodeswell Rd., Tower Hamlets |
| Residence (4) | 102 Thorold Rd. |
| Occupation (2) | I cannot make out the occupation in the 1901 census |
Marriage
| Spouse | Jane Mary A. CURLE (1868-1918) | |
| Children | Benjamin William DYKES (1891-1947) | |
| George Frederick DYKES (1893-1969) | ||
| Mabel Jane DYKES (1895- ) | ||
| Marriage | Q4 1888 (age 19-20) | (Greenwich), London, England 8 |
Sources
| 1 | 1871 Census of England. RG10-551 fo.157 p.7. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 2 | Civil Registration Index - Births 1837-1983. 1868 Oct-Dec DUT-EAG p.136.
Assessment: Secondary evidence.
Text From Source: Dykes, Benjamin William .. St.Geo East vol.1c 414 |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 3 | 1901 Census of England. RG13/1649 fo.19 p.20. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 4 | 1871 Census of England. RG10/551 fo.157 p.7. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 5 | 1881 Census of England. RG11/1724 fo.183 p.6. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 6 | 1891 Census of England. RG12/297 fo.108 p.20. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 7 | Civil Registration Index - Deaths 1837-1983. 1920 Jul-Sep DYA-EAG p.165.
Assessment: Secondary evidence.
Text From Source: Dykes, Benjamin W. age 51 .. Romford vol.4a p.366 |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 8 | Civil Registration Index - Marriages 1837-1983. Oct-Dec 1888. Assessment:
Secondary evidence.
Text From Source: Greenwich vol.1d p.1531 |
| Ancestry.co.uk. Web: www.ancestry.co.uk. |