Dykes - Peckett Family History |
|
|
Jane (1814?- )
| Name: | Jane 1 |
| Father: | - |
| Mother: | - |
| Spouse: | Samuel AISTON (1815?- ) |
Individual Events and Attributes
| Birth | 1814 (cal) | Winlaton, Co. Durham, England 2,3 |
| Census (1) | 1851 (age 36) | England 3 |
| Residence (1) | 1851 (age 36) | Winlaton, Co. Durham, England 3 |
| Census (2) | 1861 (age 47) | England 2 |
| Residence (2) | 1861 (age 47) | Blaydon, Co. Durham, England 2 |
| National or Tribal Origin | English |
Marriage
| Spouse | Samuel AISTON (1815?- ) | |
| Children | Eleanor AISTON (1838?- ) | |
| Andrew AISTON (1841-1897) | ||
| Thomas AISTON (1843?- ) | ||
| John AISTON (1846?- ) | ||
| Samuel AISTON (1849?- ) | ||
Sources
| 1 | Isobel Dover. Assessment: Secondary evidence. |
| 2 | 1861 Census of England. RG9/3809 fo.12 p.17. Assessment: Primary evidence. |
| 3 | 1851 Census of England. HO107/2403 fo.204 p.69. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. |