Dykes - Peckett Family History |
|
|
Elizabeth Anne INNES (1851?-1925)
| Name: | Elizabeth Anne INNES 1 |
| Father: | William INNES (1827?- ) |
| Mother: | Isabella WATSON (1827?- ) |
| Spouse: | William DOVER (1846-1913) |
Individual Events and Attributes
| Birth | 1851 (cal) | Winlaton, Co. Durham, England 2 |
| Census (1) | 1861 (age 9) | England 2 |
| Residence (1) | 1861 (age 9) | Blaydon, Co. Durham, England 2 |
| Census (2) | 1871 (age 19) | England 3 |
| Residence (2) | 1871 (age 19) | Blaydon, Co. Durham, England 3 |
| Census (3) | 1881 (age 30) | England 4 |
| Residence (3) | 1881 (age 30) | Tanfield, Co. Durham, England 4 |
| Census (4) | 1891 (age 40) | England 5 |
| Residence (4) | 1891 (age 40) | Sunderland, Co. Durham, England 5 |
| Occupation | 1891 (age 44 (!)) | Keeps Shop 5 |
| Census (5) | 1901 (age 50) | England 6 |
| Residence (5) | 1901 (age 50) | Sunderland, Co. Durham, England 6 |
| Death | 8 Feb 1925 (age 73-74) | Sunderland, Co. Durham, England 1 |
Additional Information
| Residence (1) | Elizabeth was living with her parents, her two brothers and her sister |
| Residence (2) | Robinson St.
In lodgings |
| Residence (3) | Flint Hill |
| Residence (4) | 90 Hood St. |
| Residence (5) | 90 Hood St. |
Marriage
| Spouse | William DOVER (1846-1913) | |
| Children | Thomas Henry DOVER (1872-1954) | |
| Charles Alfred DOVER (1876- ) | ||
| John Joseph DOVER (1879-1921) | ||
| Elizabeth Florence DOVER (1881- ) | ||
| Clara Innes DOVER (1883-1884) | ||
| Sarah Annie DOVER (1886?- ) | ||
| Marriage | 1 Mar 1871 (age 19-20) | Gateshead, Co. Durham, England 1 |
Additional Information
| Marriage | Gateshead Methodist Chapel |
Sources
| 1 | Isobel Dover. |
| 2 | 1861 Census of England. RG9/3809 fo.21 p.35. Assessment: Primary evidence. |
| 3 | 1871 Census of England. RG10/5066 fo.64 p.6. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 4 | 1881 Census of England. RG11/4942 fo.73 p.41. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 5 | 1891 Census of England. RG12/4148 fo.9 p.11. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 6 | 1901 Census of England. RG13/4723 fo.129 p.7. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. |