Dykes - Peckett Family History |
|
|
Edith ALLISON (1877?- )
| Name: | Edith ALLISON 1 |
| Father: | Michael Lawson ALLISON (1830?-1890) |
| Mother: | Mary DOVER (1836-1897) |
Individual Events and Attributes
| Birth | 1877 (app) | Auckland, Co. Durham, England 1 |
| Census (1) | 1881 (age 4) | England 2 |
| Residence (1) | 1881 (age 4) | Auckland St. Andrew, Co. Durham, England 2 |
| Education | 1881 (age 4) | School 2 |
| Census (2) | 1891 (age 14) | England 3 |
| Residence (2) | 1891 (age 14) | Auckland St. Andrew, Co. Durham, England 3 |
| Census (3) | 1901 (age 23-24) | England 4 |
| Residence (3) | 1901 (age 23-24) | Shildon, Co. Durham, England 4 |
| Occupation | 1901 (age 37 (!)) | Housemaid 4 |
Additional Information
| Census (1) | Age given as 50, not 47 |
| Residence (1) | Jane Terrace |
| Residence (2) | Peases Rows |
| Census (3) | Age given as 22, not 24 |
| Residence (3) | 9 Burke St. |
Sources
| 1 | Isobel Dover. Assessment: Secondary evidence. |
| 2 | 1881 Census of England. RG11/4917 fo.42 p.27. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 3 | 1891 Census of England. RG12/4069 fo.52 p.25. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 4 | 1901 Census of England. RG13/4644 fo.163 p.89. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. |