Dykes - Peckett Family History |
|
|
Joseph ALLISON (1861?- )
| Name: | Joseph ALLISON 1 |
| Father: | Michael Lawson ALLISON (1830?-1890) |
| Mother: | Mary DOVER (1836-1897) |
Individual Events and Attributes
| Birth | 1861 (app) | Auckland, Co. Durham, England 1 |
| Census (1) | 1871 (age 9) | England 2 |
| Residence (1) | 1871 (age 9) | Auckland St. Andrew, Co. Durham, England 2 |
| Education | 1871 (age 9) | School 2 |
| 1871 Census | Found 3 | |
| Census (2) | 1881 (age 19) | England 4 |
| Residence (2) | 1881 (age 19) | Auckland St. Andrew, Co. Durham, England 4 |
| Occupation | 1881 (age 19-20) | Fireman at Colliery 4 |
| 1881 Census | Found 3 | |
| 1891 Census | Not found 3 | |
| Record | WIP 3 | |
| Physical Description | 3rd C. 3xR (Thompson) |
Additional Information
| Residence (1) | Pease Row, South Church |
| Census (2) | Age given as 50, not 47 |
| Residence (2) | Jane Terrace |
| Record | Further work required to trace Joseph in the 1891 census and/or CRI |
Sources
| 1 | Isobel Dover. Assessment: Secondary evidence. |
| 2 | 1871 Census of England. RG10/4927 fo.51 p.11. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 3 | Bruce Dykes Peckett - Notes & Comments. Cit. Date: 6 July 2005. |
| 4 | 1881 Census of England. RG11/4917 fo.42 p.27. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. |