Dykes - Peckett Family History |
|
|
John Robert ALLISON (1856?-1881)
| Name: | John Robert ALLISON 1 |
| Given Name Used: | Robert |
| Father: | Michael Lawson ALLISON (1830?-1890) |
| Mother: | Mary DOVER (1836-1897) |
Individual Events and Attributes
| Birth | 1856 (app) | Auckland, Co. Durham, England 2 |
| Census (1) | 1861 (age 4) | England 2 |
| Residence (1) | 1861 (age 4) | Auckland St. Andrew, Co. Durham, England 2 |
| Education | 1861 (age 4) | School 2 |
| Census (2) | 1871 (age 14) | England 3 |
| Residence (2) | 1871 (age 14) | Auckland St. Andrew, Co. Durham, England 3 |
| Occupation (1) | 1871 (age 14) | Coal Miner 3 |
| Census (3) | 1881 (age 24) | England 4 |
| Residence (3) | 1881 (age 24) | Auckland St. Andrew, Co. Durham, England 4 |
| Occupation (2) | 1881 (age 24) | Labourer at Coke Oven 4 |
| Death | Q4 1881 (age 24) | (Auckland), Co. Durham, England 5 |
Additional Information
| Birth | South Church |
| Residence (1) | South Church |
| Residence (2) | Pease Row, South Church |
| Census (3) | Age given as 50, not 47 |
| Residence (3) | Jane Terrace |
Sources
| 1 | Isobel Dover. Assessment: Secondary evidence. |
| 2 | 1861 Census of England. RG9/3707 fo.88 p.9. Assessment: Primary evidence. |
| 3 | 1871 Census of England. RG10/4927 fo.51 p.11. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 4 | 1881 Census of England. RG11/4917 fo.42 p.27. Assessment: Primary evidence. |
| Ancestry.co.uk. Web: www.ancestry.co.uk. | |
| 5 | Civil Registration Index - Deaths 1837-1983. Oct-Dec 1881. Assessment:
Secondary evidence.
Text From Source: Allison, John Robert 24 .. Auckland vol.10a p.92 via www.ancestry.co.uk |
| Ancestry.co.uk. Web: www.ancestry.co.uk. |